A premium sweatpant built for all-day comfort, crafted from heavyweight fabric and finished with functional details for a clean, everyday fit.
Product Details
480 GSM heavyweight fabric
Oversized fit
Washing Instructions
Cold Wash and Air Dry
Drying on low heat is acceptable but not recommended. DO NOT dry on medium or high heat to prevent the product from shrinking.
Sizing Chart
| Size | Waist (cm) | Length (cm) | Hip (cm) | Leg Opening (cm) |
| XS | 27-30 | 105 | 118 | 31 |
| S | 29-32 | 107 | 122 | 32 |
| M | 31-34 | 109 | 126 | 33 |
| L | 33-37 | 111 | 130 | 34 |
| XL | 35-40 | 113 | 134 | 35 |
| 2XL | 38-43 | 115 | 138 | 36 |
| 3XL | 41-46 | 117 | 142 |
37 |
